русский

СБ80

<< back

No.: NV00637last edited: 05/28/2011

СБ80
  • Property type:Complex
  • Location:Sunny Beach
  • Construction type:monolithic
  • Heating:air conditioner
  • Floors:5
  • Year:2008
  • Prices from: € 97 552 
  • 3 869 742 RUB / 124 096 USD

printinquiry

  • Cable TV
  • Elevator
  • Fully finished
  • Furnished
  • Hydro and thermal insulation
  • Parking
  • Permission for use granted
  • Prestigious area
  • Security
  • Swimming pool
  • Year round maintenance
  • Интернет
  • Телефон
СБ80-А1 | 77.61m² € 108 654details
СБ80-А10 | 73.16m² € 102 424details
СБ80-А2 | 75.26m² € 105 364details
СБ80-А3 | 88.21m² € 123 494details
СБ80-А4 | 69.68m² € 97 552details
СБ80-А5 | 75.03m² € 105 042details
СБ80-А6 | 75.03m² € 105 042details
СБ80-А7 | 75.82m² € 106 148details
СБ80-А8 | 81.11m² € 113 554details
СБ80-В1 | 77.02m² € 111 679details
СБ80-В2 | 75.26m² € 109 127details
СБ80-В3 | 88.81m² € 128 774details
СБ80-В4 | 70.28m² € 101 906details
СБ80-В5 | 75.03m² € 108 794details
СБ80-В8 | 81.11m² € 117 610details
СБ80-Д1 | 76.29m² € 110 620details
СБ80-Д10 | 72.51m² € 105 139details
СБ80-Д2 | 74.55m² € 108 097details
СБ80-С1 | 77.61m² € 112 534details
СБ80-С2 | 75.26m² € 109 127details
Яндекс.Метрика