СБ80
<< backNo.: NV00637last edited: 05/28/2011
- Property type:Complex
- Location:Sunny Beach
- Construction type:monolithic
- Heating:air conditioner
- Floors:5
- Year:2008
- Prices from: € 97 552
- 3 869 742 RUB / 124 096 USD
- Cable TV
- Elevator
- Fully finished
- Furnished
- Hydro and thermal insulation
- Parking
- Permission for use granted
- Prestigious area
- Security
- Swimming pool
- Year round maintenance
- Интернет
- Телефон
| СБ80-А1 | 77.61m² € 108 654 | details |
| СБ80-А10 | 73.16m² € 102 424 | details |
| СБ80-А2 | 75.26m² € 105 364 | details |
| СБ80-А3 | 88.21m² € 123 494 | details |
| СБ80-А4 | 69.68m² € 97 552 | details |
| СБ80-А5 | 75.03m² € 105 042 | details |
| СБ80-А6 | 75.03m² € 105 042 | details |
| СБ80-А7 | 75.82m² € 106 148 | details |
| СБ80-А8 | 81.11m² € 113 554 | details |
| СБ80-В1 | 77.02m² € 111 679 | details |
| СБ80-В2 | 75.26m² € 109 127 | details |
| СБ80-В3 | 88.81m² € 128 774 | details |
| СБ80-В4 | 70.28m² € 101 906 | details |
| СБ80-В5 | 75.03m² € 108 794 | details |
| СБ80-В8 | 81.11m² € 117 610 | details |
| СБ80-Д1 | 76.29m² € 110 620 | details |
| СБ80-Д10 | 72.51m² € 105 139 | details |
| СБ80-Д2 | 74.55m² € 108 097 | details |
| СБ80-С1 | 77.61m² € 112 534 | details |
| СБ80-С2 | 75.26m² € 109 127 | details |











